Licensed to SCYTFC - B                 HY-TEK's Meet Manager 4/13/2011 04:29 PM
                          2011 SCYTC-VCYTC Open Meet                           
                 Moopark High School  - 4/9/2011 to 4/10/2011                  
                                    Results                                    
 
Girls 12-15 4x100 Meter Relay
================================================================
Top 9 Advance by Time
 Open League: R 58.17  4/25/2010   Newbury Park Panthers, NP Panthers          
    Team                                                Prelims 
================================================================
Heat  1 Preliminaries
  1 Camarillo Cosmos  'A'                               1:01.10q 
     1) Costanzo, Sierra 96             2) Costanzo, Gabrielle 98         
     3) Manocchio, Samantha 98          4) Soliz, Samantha 97             
  2 Simi Valley Running Rebels  'A'                     1:02.72q 
     1) Ebrahim, Nooreen 96             2) Carter, Kim 96                 
     3) Ironhill, Isabella 96           4) Oquist, Jessica 96             
 
Girls 100 Meter Dash Bantam
================================================================
Top 9 Advance by Time
 SCYTFC Qual: S 15.40                                                          
  VCYTC Qual: V 15.18                                                          
 Open League: R 13.97  4/24/2010   Denaya Wickett, Cam Cosmos                  
    Name                    Year Team                   Prelims 
================================================================
  1 Reed, Shani               01 Eagles                 V 14.98q 
  2 McKeown, Kaitlyn          01 NP Panthers              15.67q 
  3 Kolarik, Jillian          02 NP Panthers              15.73  
  4 McHugh, Lily              01 Cosmos                   15.74  
  5 Vines, Rioni              01 Oxnard Stars             15.75  
  6 Mower, Sierra             01 Flyers                   16.21  
  7 Koff, Jensen              01 United                   16.28  
  8 Irvin, Zoe                01 SVRR                     16.87  
  9 Lombardo, Caitlyn         01 NP Panthers              16.90  
Heat  2 Preliminaries
  1 Taylor, Jaden             01 Oxnard Stars             15.50q 
  2 Bolt, Kimmy               01 Cosmos                   15.52q 
  3 Atkins, Catherine         01 Flyers                   15.62q 
  4 Stallard, Carissa         01 SVRR                     15.73q 
  5 Fontenot, Ginger          02 Cosmos                   16.13  
  6 Rocha, Cayleigh           01 Oxnard Stars             16.16  
  7 Ochoa, Alyssa             01 Eagles                   16.23  
  8 Soliz, Makenna            02 Cosmos                   16.93  
  9 Brown, Gianna             02 Striders                 17.60  
Heat  3 Preliminaries
  1 Umans, Bailey             01 Eagles                 V 14.90q 
  2 Wade, Kelly               01 Striders               V 15.04q 
  3 Bennett, Dajshai          01 Oxnard Stars             15.50q 
  4 Pardue, Jazzaya           01 Eagles                   15.93  
  5 Wennerstrom, Sarah        01 NP Panthers              16.11  
  5 Thompson, Toni            02 NP Panthers              16.11  
  7 Hamideh, Diana            01 Flyers                   16.24  
  8 Gianficaro, Sienna        01 Eagles                   16.34  
Heat  4 Preliminaries
  1 Rios, Leanna              01 Oxnard Stars             16.34  
  2 Chen, Grace               02 Westlake Arrows          16.34  
  3 Porter, Aaliyah           02 Flyers                   16.82  
  4 Schuyler, Tristin         02 NP Panthers              17.03  
  5 Hume, Ashley              02 Flyers                   17.07  
  6 Giordano, Jenna           01 Flyers                   17.08  
  7 Grayson, Emma             02 Flyers                   17.16  
  8 Lewis, Giselle            01 Flyers                   17.22  
  9 Harris, Laila             02 Oxnard Stars             17.52  
Heat  5 Preliminaries
  1 Poindexter, Desha         01 Ojai                     16.90  
  2 Givens, Yazmine           02 Oxnard Stars             16.94  
  3 Giordano, Julia           01 Flyers                   17.56  
  4 Viane, Emma               01 United                   17.70  
  5 Fitzgerald, Kyleigh       02 NP Panthers              17.71  
  6 Bolt, Erika               02 Cosmos                   17.73  
  7 White, Maddison           01 SVRR                     18.00  
  8 Waters, Jamaiyah          02 Oxnard Stars             18.02  
  9 Moore, Alexandra          02 SVRR                     18.51  
Heat  6 Preliminaries
  1 Nowak, Ireland            02 Flyers                   17.50  
  2 Hill, Alaina              01 Cosmos                   17.54  
  3 Viso, Grace               02 Flyers                   17.86  
  4 Palazzolo, Annelise       01 Flyers                   17.91  
  5 Mendoza, Alyssa           02 Chiefs                   17.94  
  6 Gibson, Trinity           01 Flyers                   18.09  
  7 Mehr, Christina           02 Flyers                   19.78  
  8 Garcia, Sydney            02 Flyers                   20.30  
  9 Udayakumar, Tamara        02 Flyers                   20.66  
Heat  7 Preliminaries
  1 Festekdjian, Talia        02 Eagles                   17.33  
  2 Grzywacz-Carnes, Samanth  02 SVRR                     17.71  
  3 Garcia, Jocelynn          01 Oxnard Stars             17.73  
  4 Jackson, Olivia           01 Oxnard Stars             17.77  
  5 Elias, Allison            02 Flyers                   17.86  
  6 Holmes, Macey             02 Oxnard Stars             17.95  
  7 Jordan, Casey             01 NP Panthers              18.40  
  8 McCullough, BeYonce'      01 Oxnard Stars             18.48  
  9 Hartsuyker, Sophia        02 Flyers                   18.71  
Heat  8 Preliminaries
  1 Griffith, Samatha         01 United                   16.35  
  2 Davis, Alana              01 Oxnard Stars             17.64  
  3 Howe, Michaela            02 Ojai                     18.15  
  4 Siddiqui, Saima           01 Striders                 18.21  
  5 Thompson, Nia             01 Oxnard Stars             18.48  
  6 Marquez, Anna             01 Oxnard Stars             18.59  
  7 Carney, Riley             02 Ojai                     18.82  
  8 Volpi, Emma               02 Ojai                     18.83  
  9 Munoz, Melissa            02 Oxnard Stars             18.87  
Heat  9 Preliminaries
  1 Loera, Celeste            01 Oxnard Stars             17.34  
  2 Lopez, Ximena             02 Running Warrior          18.10  
  3 Ritz, Sophia              01 United                   18.22  
  4 Lee, Sally                01 NP Panthers              18.34  
  5 Real, Sage                01 SVRR                     18.45  
  6 White, Jazmin             02 Eagles                   18.68  
  7 Garfinkel, Alexis         01 United                   18.71  
  8 Alvarado, Alyssa          01 Oxnard Stars             18.95  
  9 MacDonald, Hadley         01 Flyers                   19.22  
Heat  10 Preliminaries
  1 Walters, Justice          01 HV Blazers               17.71  
  2 Hosch, Kasey              01 Oxnard Stars             18.67  
  3 Festekdjian, Tina         02 Eagles                   18.68  
  4 Safai, Amanda             01 Eagles                   19.30  
  5 Johnson, Hailey           02 NP Panthers              19.44  
  6 Alva, Kassandra           01 Oxnard Stars             19.49  
  7 Sachoff, Mimi             02 Running Warrior          19.69  
  8 Braunschweiger, Alena     02 Cosmos                   19.72  
  9 Opp, Maddy                01 NP Panthers              20.25  
Heat  11 Preliminaries
  1 Duncan, Katelynn          01 Running Warrior          18.37  
  2 McGee, Imani              02 Rockets                  19.67  
  3 Harris, Amiya             02 Eagles                   19.79  
  4 Harris, Kaila             02 Oxnard Stars             19.87  
  5 Rasmussen, Cecilie        02 NP Panthers              20.70  
  6 Guevara, Gabriela         01 Oxnard Stars             21.06  
  7 Oquist, Amanda            02 SVRR                     21.07  
  8 Orozco, Angelina          02 Cosmos                   21.80  
  9 Nosco, Kellie             01 NP Panthers              23.98  
Heat  12 Preliminaries
  1 Rubio, Sofia              01 Running Warrior          17.89  
  2 Koff, Brayden             02 United                   19.00  
  3 Weissman, Jenevieve       02 United                   19.82  
  4 Billig, Aubrey            02 United                   20.96  
 
Girls 100 Meter Dash Bantam
================================================================
 SCYTFC Qual: S 15.40                                                          
  VCYTC Qual: V 15.18                                                          
 Open League: R 13.97  4/24/2010   Denaya Wickett, Cam Cosmos                  
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals
  1 Reed, Shani               01 Eagles                   14.16V 
  2 Wade, Kelly               01 Striders                 14.63V 
  3 Bolt, Kimmy               01 Cosmos                   14.84V 
  4 Umans, Bailey             01 Eagles                   14.94V 
  5 Atkins, Catherine         01 Flyers                   15.31S 
  6 McKeown, Kaitlyn          01 NP Panthers              15.41  
  7 Stallard, Carissa         01 SVRR                     15.60  
  8 Bennett, Dajshai          01 Oxnard Stars             16.15  
  9 Taylor, Jaden             01 Oxnard Stars             45.00  
 
Girls 200 Meter Dash Bantam
================================================================
 SCYTFC Qual: S 33.00                                                          
  VCYTC Qual: V 32.62                                                          
 Open League: R 30.00  4/24/2010   Kirsten Schultz, NP Panthers                
    Name                    Year Team                    Finals 
================================================================
Section  1  
  1 Boyer, Troi-Madisynn      01 Eagles                   30.40V 
  2 Wade, Kelly               01 Striders                 31.77V 
  3 Hansen, Kyra              01 SVRR                     32.49V 
  4 Featherston, Mya          01 Flyers                   33.35  
  5 Atkins, Catherine         01 Flyers                   33.37  
  6 Nava, Veronica            01 Cosmos                   33.55  
  7 McKeown, Kaitlyn          01 NP Panthers              33.79  
  8 Jackson, Jazmin           02 Eagles                   34.01  
  9 McHugh, Lily              01 Cosmos                   34.39  
Section  2  
  1 Vines, Rioni              01 Oxnard Stars             33.40  
  2 Bennett, Dajshai          01 Oxnard Stars             33.69  
  3 Sanders, Carley           01 CAL                      34.38  
  4 Gianficaro, Sienna        01 Eagles                   34.45  
  5 Smith, Caroline           02 Westlake Arrows          34.67  
  6 Agular, Mia               02 Striders                 35.01  
  7 Thompson, Toni            02 NP Panthers              35.20  
  8 Giordano, Jenna           01 Flyers                   35.27  
  9 Schuyler, Tristin         02 NP Panthers              36.35  
Section  3  
  1 Stallard, Carissa         01 SVRR                     33.27  
  2 Virk, Sonia               02 SVRR                     33.53  
  3 Torres, Sabrina           01 Eagles                   33.85  
  4 Schumacher, Emily         02 SVRR                     34.50  
  5 Poindexter, Desha         01 Ojai                     35.57  
  6 Lombardo, Caitlyn         01 NP Panthers              35.64  
  7 Lueg, Isabelle            01 Cosmos                   35.83  
  8 Gajada, Matiana           01 Striders                 35.88  
  9 Harris, Laila             02 Oxnard Stars             37.58  
Section  4  
  1 Porter, Aaliyah           02 Flyers                   35.49  
  2 Grayson, Emma             02 Flyers                   35.74  
  3 Givens, Yazmine           02 Oxnard Stars             36.61  
  4 Finney, Alyssa            01 Chiefs                   36.78  
  5 Williams, Grace           02 Flyers                   36.81  
  6 Hill, Alaina              01 Cosmos                   37.60  
  7 Laycock, Sofia            01 Flyers                   38.22  
  8 Morrow, Alice             02 United                   38.43  
  9 Chang, Tiffany            01 Ltng Warriors            39.34  
Section  5  
  1 Festekdjian, Talia        02 Eagles                   37.39  
  2 Nowak, Ireland            02 Flyers                   37.94  
  3 Sakamoto, Jenna           01 SVRR                     38.12  
  4 Grzywacz-Carnes, Samanth  02 SVRR                     38.67  
  5 Cuadrado, Kate            02 Flyers                   39.66  
  6 Waters, Jamaiyah          02 Oxnard Stars             40.14  
  7 Orsatti, Gianna           02 SVRR                     40.94  
  8 McCullough, BeYonce'      01 Oxnard Stars             41.04  
  9 Bannister, Kenzie         02 SVRR                     42.72  
Section  6  
  1 Viso, Grace               02 Flyers                   37.27  
  2 Lopez, Ximena             02 Running Warrior          37.66  
  3 Bruce-Tindall, Sophia     01 Ltng Warriors            37.87  
  4 Real, Sage                01 SVRR                     38.88  
  5 Barakat, Karam            01 Striders                 39.28  
  6 Marquez, Anna             01 Oxnard Stars             39.53  
  7 Festekdjian, Tina         02 Eagles                   39.60  
  8 Ruppel, Danielle          01 SVRR                     41.33  
  9 Thao, Jewels              02 Cosmos                   42.44  
Section  7  
  1 Ritz, Sophia              01 United                   38.29  
  2 Thompson, Nia             01 Oxnard Stars             39.01  
  3 Alvarado, Alyssa          01 Oxnard Stars             42.06  
  4 Harris, Kaila             02 Oxnard Stars             44.87  
  5 Doyle, Olivia             02 Ltng Warriors            48.76  
  6 Taylor, Sophie            01 Cosmos                   53.25  
Section  8  
  1 Loera, Celeste            01 Oxnard Stars             36.90  
  2 Holmes, Macey             02 Oxnard Stars             37.53  
  3 Davis, Alana              01 Oxnard Stars             37.75  
  4 Jackson, Olivia           01 Oxnard Stars             39.14  
  5 Rubio, Sofia              01 Running Warrior          40.28  
  6 Guevara, Gabriela         01 Oxnard Stars             45.20  
 
Girls 400 Meter Dash Bantam
================================================================
 SCYTFC Qual: S 1:15.00                                                        
  VCYTC Qual: V 1:16.00                                                        
 Open League: R 1:06.52  4/10/2011   Janiah Brown, Rockets                     
    Name                    Year Team                    Finals 
================================================================
Section  1  
  1 Brown, Janiah             01 Rockets                1:06.52R 
  2 Collins, Destiny          01 Eagles                 1:10.68S 
  3 McConville, Carly         01 NP Panthers            1:12.50S 
  4 Golmon, Hailey            01 SVRR                   1:13.33S 
  5 Wilson, Hannah            02 Flyers                 1:14.24S 
  6 Overbeck, Simone          01 NP Panthers            1:14.53S 
  7 Kolarik, Jillian          02 NP Panthers            1:15.96V 
  8 Plummer, Victoria         02 Striders               1:16.25  
  9 Hall, Iliah               01 Eagles                 1:17.59  
Section  2  
  1 Virk, Sonia               02 SVRR                   1:17.22  
  2 Featherston, Mya          01 Flyers                 1:17.26  
  3 Rios, Leanna              01 Oxnard Stars           1:18.79  
  4 Agular, Mia               02 Striders               1:19.14  
  5 Morrison, Jacqueline      02 Running Warrior        1:21.86  
  6 Kinnaman, Annika          01 Ventura Tigres         1:23.41  
  7 Roy, Gillian              01 CAL                    1:24.27  
  8 Williams, Grace           02 Flyers                 1:24.31  
  9 Elias, Allison            02 Flyers                 1:24.47  
Section  3  
  1 Lenehan, Kyla             01 Ojai                   1:22.63  
  2 Abadi, Taliana            02 United                 1:26.49  
  3 Garcia, Jocelynn          01 Oxnard Stars           1:28.16  
  4 Rogers, Sadie             02 SVRR                   1:28.66  
  5 Tross, Sophia             02 United                 1:30.40  
  6 Chang, Tiffany            01 Ltng Warriors          1:44.85  
Section  4  
  1 Rappe, Analise            02 Running Warrior        1:20.12  
  2 Berdin, Shaina            02 Running Warrior        1:20.61  
  3 Macias, Amanda            02 Chiefs                 1:22.03  
  4 Davis, Alana Y            02 Oxnard Stars           1:27.53  
  5 Perez, Stevette           01 Rockets                1:27.81  
  6 Doyle, Olivia             02 Ltng Warriors          1:48.95  
 
Girls 800 Meter Run Bantam
================================================================
 SCYTFC Qual: S 3:03.00                                                        
  VCYTC Qual: V 3:00.00                                                        
 Open League: R 2:43.41  4/9/2011    Janiah Brown, Rockets                     
    Name                    Year Team                    Finals 
================================================================
Section  1  
  1 Brown, Janiah             01 Rockets                2:43.41R 
  2 Hoelzel, Sophia           01 Ltng Warriors          2:49.41V 
  3 Majerus, Gia              02 Eagles                 2:50.19V 
  4 Wilson, Hannah            02 Flyers                 2:51.23V 
  5 McConville, Carly         01 NP Panthers            2:53.86V 
  6 Golmon, Hailey            01 SVRR                   2:54.45V 
  7 Overbeck, Simone          01 NP Panthers            2:56.20V 
  8 Rodriguez, Carissa        01 HV Blazers             2:56.24V 
  9 Bullough, Chloe           01 Ltng Warriors          2:57.60V 
 10 Hernandez, Hannah         01 HV Blazers             2:59.20V 
 11 Mosher, Allison           02 Flyers                 2:59.73V 
 12 Provencher, Phoebe        01 NP Panthers            3:00.78S 
 13 Sterkel, Tracy            02 Ltng Warriors          3:06.38  
 14 Tackett, Kaycie           01 Cosmos                 3:08.61  
 15 Marcus, Leah              02 Flyers                 3:12.21  
 16 Consales, Layne           01 Flyers                 3:12.42  
Section  2  
  1 Walla, Nevaeh             01 HV Blazers             2:57.52V 
  2 Argueta, Marcela          01 Chiefs                 2:57.77V 
  3 Auman, Tallula            02 Flyers                 3:04.25  
  4 Nava, Veronica            01 Cosmos                 3:06.05  
  5 Rashoff, Shaelyn          02 NP Panthers            3:07.82  
  6 Perez, Stevette           01 Rockets                3:09.61  
  7 MacDonald, Jenna          02 SVRR                   3:09.61  
  8 Inouye, Kaydee            02 SVRR                   3:10.22  
  9 Love, Gabrielle           01 Chiefs                 3:11.26  
 10 Roy, Gillian              01 CAL                    3:12.50  
 11 Escobar, Savannah         02 Flyers                 3:13.34  
 12 Bianco, Brooke            02 CAL                    3:15.55  
 13 Broome, Serena            02 CAL                    3:16.23  
Section  3  
  1 Teagardin, Marley         02 Chiefs                 3:10.39  
  2 Sharp, Nina               02 CAL                    3:12.57  
  3 Soliz, Makenna            02 Cosmos                 3:18.27  
  4 Blatz, Brinn              01 Flyers                 3:22.12  
  5 Howe, Michaela            02 Ojai                   3:23.51  
  6 Bhutada, Rhea             02 Westlake Arrows        3:23.88  
  7 Rogers, Sadie             02 SVRR                   3:26.01  
  8 Cuadrado, Kate            02 Flyers                 3:28.15  
  9 Gutierrez, Samantha       01 Running Warrior        3:29.16  
 10 Druian, Sophia            01 United                 3:29.75  
 11 Hiebert, Gracey           01 Oxnard Stars           3:34.81  
 12 Hosch, Kasey              01 Oxnard Stars           3:45.66  
Section  4  
  1 Hixon, Clara              01 SVRR                   3:13.40  
  2 Miller, Jillian           01 Striders               3:28.44  
  3 Mineros, Kazmie           02 Chiefs                 3:29.81  
  4 Hamza, May                02 SVRR                   3:37.20  
  5 Bannister, Kenzie         02 SVRR                   3:40.03  
  6 Hinson, Kennedy           02 Running Warrior        3:40.53  
  7 Dedman, Niyah             02 SVRR                   3:44.08  
  8 Rasmussen, Cecilie        02 NP Panthers            3:55.01  
  9 Sherman, Meghan           02 SVRR                   4:06.56  
 10 Oquist, Amanda            02 SVRR                   4:09.68  
 
Girls 1500 Meter Run Bantam
================================================================
 SCYTFC Qual: S 6:13.00                                                        
 Open League: R 5:32.60  4/10/2011   Daisy Martinez, HV Blazers                
    Name                    Year Team                    Finals 
================================================================
Section  1  
  1 Martinez, Daisy           01 HV Blazers             5:32.60R 
  2 Hoelzel, Sophia           01 Ltng Warriors          5:32.85S 
  3 Majerus, Gia              02 Eagles                 5:33.71S 
  4 Argueta, Marcela          01 Chiefs                 5:34.18S 
  5 Rodriguez, Carissa        01 HV Blazers             5:48.85S 
  6 Bullough, Chloe           01 Ltng Warriors          5:50.49S 
  7 Sterkel, Tracy            02 Ltng Warriors          6:01.14S 
  8 Walla, Nevaeh             01 HV Blazers             6:05.37S 
  9 Rappe, Analise            02 Running Warrior        6:07.51S 
 10 MacDonald, Jenna          02 SVRR                   6:09.35S 
 11 Sharp, Nina               02 CAL                    6:12.82S 
 12 Inouye, Kaydee            02 SVRR                   6:16.53  
 13 King, Hanna               02 Running Warrior        6:17.76  
 14 Abadi, Taliana            02 United                 6:18.72  
 15 Lenehan, Kyla             01 Ojai                   6:22.61  
Section  2  
  1 Provencher, Phoebe        01 NP Panthers            5:52.90S 
  2 Mosher, Allison           02 Flyers                 5:55.30S 
  3 Teagardin, Marley         02 Chiefs                 6:07.04S 
  4 Rashoff, Shaelyn          02 NP Panthers            6:09.33S 
  5 Samuel, Kaira             01 NP Panthers            6:15.99  
  6 Tackett, Kaycie           01 Cosmos                 6:16.05  
  7 Armendariz, Peyton        01 Ltng Warriors          6:20.33  
  8 Broome, Serena            02 CAL                    6:26.55  
  8 Morrison, Jacqueline      02 Running Warrior        6:26.55  
 10 Perez, Stevette           01 Rockets                6:29.02  
 11 Bianco, Brooke            02 CAL                    6:31.43  
 12 Escobar, Savannah         02 Flyers                 6:31.44  
 13 Hinson, Kennedy           02 Running Warrior        6:50.94  
 14 Hamza, May                02 SVRR                   7:09.01  
 15 Dedman, Niyah             02 SVRR                   7:21.13  
 
Girls 4x100 Meter Relay Bantam
================================================================
Top 9 Advance by Time
 Open League: R 58.94  4/10/2011   West Valley Eagles TrackClub, Eagles        
    Team                                                Prelims 
================================================================
Heat  1 Preliminaries
  1 West Valley Eagles TrackClub  'A'                     59.19q 
     1) Reed, Shani 01                  2) Boyer, Troi-Madisynn 01        
     3) Collins, Destiny 01             4) Umans, Bailey 01               
  2 Newbury Park Panthers  'A'                          1:04.02q 
     1) Kolarik, Jillian 02             2) McConville, Carly 01           
     3) Overbeck, Simone 01             4) McKeown, Kaitlyn 01            
  3 West Valley Eagles TrackClub  'B'                   1:04.21q 
     1) Ochoa, Alyssa 01                2) Pardue, Jazzaya 01             
     3) Hall, Iliah 01                  4) Jackson, Jazmin 02             
  4 Camarillo Cosmos  'A'                               1:05.39q 
     1) McHugh, Lily 01                 2) Morreale, Bryn 01              
     3) Bolt, Kimmy 01                  4) Fontenot, Ginger 02            
  5 Thousand Oaks Flyers  'A'                           1:05.63q 
     1) Mower, Sierra 01                2) Wilson, Hannah 02              
     3) Consales, Layne 01              4) Atkins, Catherine 01           
  6 Moorpark  'A'                                       1:06.37q 
     1) Brown, Gianna 02                2) Plummer, Victoria 02           
     3) Agular, Mia 02                  4) Wade, Kelly 01                 
  7 Oxnard Stars  'A'                                   1:06.85q 
     1) Bennett, Dajshai 01             2) Vines, Rioni 01                
     3) Givens, Yazmine 02              4) Taylor, Jaden 01               
  8 Thousand Oaks Flyers  'B'                           1:07.69q 
     1) Marcus, Leah 02                 2) Featherston, Mya 01            
     3) Dinardo, Olivia 01              4) Hamideh, Diana 01              
  9 Newbury Park Panthers  'B'                          1:08.64  
     1) Rashoff, Shaelyn 02             2) Wennerstrom, Sarah 01          
     3) Samuel, Kaira 01                4) Thompson, Toni 02              
Heat  2 Preliminaries
  1 Oxnard Stars  'C'                                   1:08.30  
     1) Rios, Leanna 01                 2) Rocha, Cayleigh 01             
     3) Harris, Laila 02                4) Holmes, Macey 02               
  2 Newbury Park Panthers  'C'                          1:08.99  
     1) Lombardo, Caitlyn 01            2) Provencher, Phoebe 01          
     3) Fitzgerald, Kyleigh 02          4) Schuyler, Tristin 02           
  3 Thousand Oaks Flyers  'C'                           1:09.28  
     1) Giordano, Jenna 01              2) Porter, Aaliyah 02             
     3) Grayson, Emma 02                4) Auman, Tallula 02              
  4 Thousand Oaks Flyers  'D'                           1:11.05  
     1) Laycock, Sofia 01               2) Escobar, Savannah 02           
     3) Hume, Ashley 02                 4) Lewis, Giselle 01              
  5 United Track Club  'A'                              1:11.25  
     1) Viane, Emma 01                  2) Koff, Brayden 02               
     3) Koff, Jensen 01                 4) Griffith, Samatha 01           
  6 Oxnard Stars  'D'                                   1:15.61  
     1) McCullough, BeYonce' 01         2) Waters, Jamaiyah 02            
     3) Davis, Alana 01                 4) Thompson, Nia 01               
  7 Oxnard Stars  'B'                                   1:17.97  
     1) Garcia, Jocelynn 01             2) Alva, Kassandra 01             
     3) Alvarado, Alyssa 01             4) Loera, Celeste 01              
 -- Simi Valley Running Rebels  'A'                          DQ  
     1) Golmon, Hailey 01               2) Stallard, Carissa 01           
     3) Irvin, Zoe 01                   4) Hansen, Kyra 01                
 -- West Valley Eagles TrackClub  'C'                        DQ  
     1) Gianficaro, Sienna 01           2) Torres, Sabrina 01             
     3) Bisogni, Charlize 01            4) Whitfield, Alexis 02           
Heat  3 Preliminaries
  1 Simi Valley Running Rebels  'B'                     1:06.35q 
     1) Cole, Morgan 01                 2) Schumacher, Emily 02           
     3) MacDonald, Jenna 02             4) Virk, Sonia 02                 
  2 Chatsworth Chiefs  'A'                              1:10.42  
     1) Mineros, Kazmie 02              2) Finney, Alyssa 01              
     3) Love, Gabrielle 01              4) Argueta, Marcela 01            
  3 Chatsworth Chiefs  'B'                              1:12.42  
     1) Mendoza, Alyssa 02              2) Macias, Amanda 02              
     3) Teagardin, Marley 02            4) Appleby, Grace 01              
  4 Simi Valley Running Rebels  'C'                     1:12.90  
     1) White, Maddison 01              2) Moore, Alexandra 02            
     3) Sakamoto, Jenna 01              4) Grzywacz-Carnes, Samantha 02   
  5 Thousand Oaks Flyers  'E'                           1:14.30  
     1) Mehr, Christina 02              2) Hartsuyker, Sophia 02          
     3) Blatz, Brinn 01                 4) Palazzolo, Annelise 01         
  6 Oxnard Stars  'E'                                   1:15.55  
     1) Hiebert, Gracey 01              2) Marquez, Anna 01               
     3) Jackson, Olivia 01              4) Hosch, Kasey 01                
  7 SC East Running Warriors  'A'                       1:18.34  
     1) Gutierrez, Samantha 01          2) Lopez, Ximena 02               
     3) King, Hanna 02                  4) Rubio, Sofia 01                
  8 Simi Valley Running Rebels  'D'                     1:23.56  
     1) Sherman, Meghan 02              2) Orsatti, Gianna 02             
     3) Ruppel, Danielle 01             4) Real, Sage 01                  
 
Girls 4x100 Meter Relay Bantam
================================================================
 Open League: R 58.94  4/10/2011   West Valley Eagles TrackClub, Eagles        
    Team                                                 Finals 
================================================================
Section  1 Finals
  1 West Valley Eagles TrackClub  'A'                     58.94R 
  2 Newbury Park Panthers  'A'                          1:02.12  
  3 West Valley Eagles TrackClub  'B'                   1:02.79  
  4 Camarillo Cosmos  'A'                               1:03.40  
  5 Moorpark  'A'                                       1:04.24  
  6 Simi Valley Running Rebels  'B'                     1:04.73  
  7 Thousand Oaks Flyers  'B'                           1:06.36  
  8 Thousand Oaks Flyers  'A'                           1:06.52  
  9 Oxnard Stars  'A'                                   1:07.22  
 
Girls 4x400 Meter Relay Bantam
================================================================
 Open League: R 5:06.83  4/10/2011   West Valley Eagles TrackClub, Eagles      
                         T Boyer, I Hall, S Reed, D Collins                
    Team                                                 Finals 
================================================================
Section  1  
  1 West Valley Eagles TrackClub  'A'                   5:06.83R 
     1) Boyer, Troi-Madisynn 01         2) Hall, Iliah 01                 
     3) Reed, Shani 01                  4) Collins, Destiny 01            
  2 Thousand Oaks Flyers  'A'                           5:37.60  
     1) Auman, Tallula 02               2) Marcus, Leah 02                
     3) Williams, Grace 02              4) Mosher, Allison 02             
  3 SC East Running Warriors  'A'                       5:48.34  
     1) King, Hanna 02                  2) Rappe, Analise 02              
     3) Morrison, Jacqueline 02         4) Berdin, Shaina 02              
  4 Calabasas Cheetahs  'A'                             6:01.89  
     1) Roy, Gillian 01                 2) Sanders, Carley 01             
     3) Bianco, Brooke 02               4) Sharp, Nina 02                 
  5 Simi Valley Running Rebels  'A'                     6:05.14  
     1) Schumacher, Emily 02            2) Inouye, Kaydee 02              
     3) Dedman, Niyah 02                4) Rogers, Sadie 02               
  6 Chatsworth Chiefs  'A'                              6:09.19  
     1) Mineros, Kazmie 02              2) Appleby, Grace 01              
     3) Mendoza, Alyssa 02              4) Macias, Amanda 02              
 
Girls High Jump Bantam
================================================================
 SCYTFC Qual: S  3-07                                                          
  VCYTC Qual: V  3-07                                                          
 Open League: R  4-01  4/24/2010   Brittany Pollard, United                    
    Name                    Year Team                    Finals 
================================================================
Flight  1  
  1 Love, Gabrielle           01 Chiefs                 3-07.00S 
  2 Dinardo, Olivia           01 Flyers                J3-07.00S 
  3 Plummer, Victoria         02 Striders              J3-07.00S 
  4 Jackson, Jazmin           02 Eagles                 3-05.00  
  5 Griffith, Samatha         01 United                J3-05.00  
  6 Hamideh, Diana            01 Flyers                J3-05.00  
  7 Walters, Justice          01 HV Blazers            J3-05.00  
  8 Wennerstrom, Sarah        01 NP Panthers           J3-05.00  
  9 Howe, Michaela            02 Ojai                   3-03.00  
 10 Eads, Abbey               01 Ojai                  J3-03.00  
 11 Laycock, Sofia            01 Flyers                 3-01.00  
 12 MacDonald, Hadley         01 Flyers                J3-01.00  
 13 Siddiqui, Saima           01 Striders               2-11.00  
 14 Soliz, Makenna            02 Cosmos                 2-09.00  
 14 Druian, Sophia            01 United                 2-09.00  
 16 Finney, Alyssa            01 Chiefs                J2-09.00  
 16 Barakat, Karam            01 Striders              J2-09.00  
 18 White, Jazmin             02 Eagles                J2-09.00  
 18 Morreale, Bryn            01 Cosmos                J2-09.00  
 -- Larson, Avrey             01 Striders                    NH  
 -- Berdin, Shaina            02 Running Warrior             NH  
 
Girls Long Jump Bantam
================================================================
 SCYTFC Qual: S    10-11                                                       
  VCYTC Qual: V    11-05                                                       
 Open League: R 12-00.50  4/9/2011    Kimmy Bolt, Cosmos                       
    Name                    Year Team                    Finals 
================================================================
  1 Bolt, Kimmy               01 Cosmos                12-00.50R 
  2 Hansen, Kyra              01 SVRR                  11-08.00V 
  3 Consales, Layne           01 Flyers                11-00.00S 
  4 Ochoa, Alyssa             01 Eagles                10-09.00  
  5 Smith, Caroline           02 Westlake Arrows       10-07.50  
